Urban Travel Issues
|
CONTENTS 17pg 81K 17fig 1. Summary 2. Definitions 3. Introduction 4. My own experience with urban travel 5. Brief history of urban travel 6. GVRD transportation area 7. Use of different modes of transportation 8. Transportation organizations in the GVRD 9. Funding of TransLink organization 10. The high and low density dilemma 11. Transportation and resources 12. Transportation and pollution 13. Transportation and congestion 14. Practicality of transit 15. Travel Management (TM) 16. Sticks, user fees, tax grabs, carrots 17. Country vs city roadway costs 18. Increasing world and regional population 19. Motor vehicle ownership vs use 20. Rich vs poor 21. Types of transit in the GVRD 22. People interviewed 23. Tug-of-war between Travel Management techniques 24. Present funding of transportation in the GVRD 25. Best Travel Management solutions 26. Electronic Tolling 27. Conclusions 28. Notes 29. References 30. Revision history >>>Copyright 2001Mar24 by Ben Wiens...applied energy scientist
1. SUMMARY
Fig 1 Rapid transit systems are useful because they are fast
2. DEFINITIONS
3. INTRODUCTION
4. MY OWN EXPERIENCE WITH URBAN TRAVEL
Fig 2 I worked on the early designs of the Ballard fuel cell powered bus shown
5. BRIEF HISTORY OF URBAN TRAVEL
Fig 3 Modern cities have a mixture of motor vehicles and transit
6. GVRD TRANSPORTATION AREA
Fig 4 The GVRD is a huge area and 80 km long which is hard to cover with effective transit
7. USE OF DIFFERENT MODES OF TRANSPORTATION? |
| Trips in the GVRD | ||
|---|---|---|
| Trips by automobile/day | 4,200,000 | 76% |
| Trips by transit/day | 550,000 | 10% |
| Trips by walking and cycling/day | 750,000 | 14% |
| Estimated 1999 total trips in GVRD/day | 5,500,000 | - |
| Trips in Vancouver | ||
| Trips by automobile/day | - | - |
| Trips by transit/day | 313,000 [4] | 58% |
| Trips by walking and cycling/day | - | - |
| Estimated 1999 total trips in Vancouver/day | 540,000 | - |
| Trips in Richmond | ||
| Trips by automobile/day | - | - |
| Trips by transit/day | 33,000[4] | 5% |
| Trips by walking and cycling/day | - | - |
| Estimated 1999 total trips in Richmond/day | 660,000 | - |
|
Fig 5 Trips Taken In the GVRD
8. TRANSPORTATION ORGANIZATIONS IN THE GVRD? |
Organization| Federal roads | Major road | Major bridge | Skytrain | Train | Bus | SeaBus | Minor road | Minor bridge
| Federal government | X | - | - | - | - | - | - | - | -
| Provincial government | X | X | X | X | X | - | - | - | -
| Greater Vancouver Transit Authority (GVTA) | - | X | X | X | X | X | X | - | -
| TransLink | - | X | X | X | X | X | X | - | -
| Cities | - | X | X | - | - | - | - | X | X
| |
|
Fig 6 Organizations that own, oversee, fund, tax, maintain, or operate roadways and transit in the GVRD
9. PRESENT FUNDING OF TRANSLINK ORGANIZATION
10. THE HIGH AND LOW DENSITY DILEMA
Fig 7 There are no gates that keep people in their zones
11. TRANSPORTATION AND RESOURCES
12. TRANSPORTATION AND POLLUTION
13. TRANSPORTATION AND CONGESTION
14. PRACTICALITY OF TRANSIT |
| Disadvantage of transit compared to motor vehicle |
| Slower |
| Have to wait for transfers |
| Expensive for short trips |
| Hard to carry luggage, tools, groceries |
| Little service in non-downtown areas |
| Expensive for families |
| Little service in evening, Sundays, and holidays |
| Often have to stand |
| Not suitable for suburb trips that involve many stops |
| Have to wait for transit in cold or heat |
|
Fig 8 Major disadvantage of transit over motor vehicles in GVRD
Realistically, if roads were not congested, parking was cheap and available, few people in the GVRD would consider taking transit. Most people that own motor vehicles but chose to take transit do so because of problems with road congestion and high parking fees. This is in spite of the much higher cost of operating a motor vehicle as opposed to taking transit.
15. TRAVEL MANAGEMENT (TM) |
Description| TM Type | Effect |
| Dictate who can use motor vehicles | Legislation | Large traffic decrease
| Flat motor vehicle fee to pay for transit costs | Tax Grab | Funds more transit
| Large increase of fuel tax to discourage use | Stick | Small traffic decrease
| Decrease cost of transit fare | User Fee | Small increase in transit use
| Make transit faster than automobile travel | Carrot | Medium increase in transit use
| Variable vehicle fee based on pollution | Environmental | Small change to cleaner vehicles
| |
|
Fig 9 Different types of Travel Management ideas for solving transportation problems
16. STICKS (penalties), USER FEES, TAX GRABS, CARROTS (incentives) |
Group| Sticks (penalties) | User Fees | Carrots (Incentives)
| Rich | OK | OK | OK
| MIddle class | Hardship | OK | OK
| Poor | Hardship | Hardship | OK
| |
|
Fig 10 Transportation Demand Management Types
17. COUNTRY vs CITY ROADWAY COSTS |
Region| Speed | Vehicles/hr | Land Value | Land Value/Vehicle
| Countryside | 50 kph | 200/hr | $50/sq.m | $4,700
| Suburb | 40 kph | 600/hr | $500/sq.m | $12,500
| City | 30 kph | 600/hr | $1000/sq.m | $18,750
| Downtown | 20 kph | 600/hr | $10,000/sq.m | $125,000
| |
| Fig 11 Land value roadway cost per motor Vehicle, based on 1 hr total commute/day entirely in single region
18. INCREASING WORLD AND REGIONAL POPULATION
19. MOTOR VEHICLE OWNERSHIP vs USE
20. RICH vs POOR
20. TYPES OF TRANSIT IN THE GVRD
22. PEOPLE INTERVIEWED |
| Age | Home | Comments
| 40s | Coquitlam | Tried getting around just with transit for 3 years and was frustrating because of waits
| 30s | Langley | Often has to stand 1.5 hrs each way to work and back into Vancouver on transit
| 40s | Langley | Thought there would be work in Langley but now commutes to Vancouver which takes 1.5 hrs each way on transit
| 40s | N Vancouver | Thinks transit works so poorly and so few people take it they should get rid of it
| 40s | N Vancouver | Sold her near new car, now only takes transit, loves not having to spend money on car repairs, doesn't get out much though
| 30s | Vancouver | Thinks motor vehicles are bad for society, bicycles to school, borrows car for shopping
| 40s | Vancouver | Walks everywhere in downtown, drives her car on weekends to go hiking
| 50s | Richmond | Bicycles to work everyday but thinks everyone needs to own a car for weekend outdoor activities
| 40s | Coquitlam | Tried to take transit to work in Richmond but just did not work so now drives to work
| 40s | Vancouver | Bicycles in Vancouver to save the environment, owns an old car for getting to outlying areas
| 50s | Vancouver | Bicycles to work but is thinking about getting a second car now that wife has a baby.
| 30s | Vancouver | Doesn't own a car, bicycles everywhere in Vancouver and often for out of town trips too
| |
|
Fig 12 Selected comments from people interviewed
23. TUG-OF-WAR BETWEEN TRAVEL MANAGEMENT TECHNIQUES
24. PRESENT FUNDING OF TRANSPORTATION IN THE GVRD |
| 2000 GVRD Road Revenue estimates in $million dollars Canadian | |
|---|---|
| Federal GST Tax, gasoline and other | $100* |
| Federal Gasoline Tax | $200* |
| Provincial Gasoline Tax | $330* |
| Automobile Sales and Repair Tax | $200* |
| City Street Taxes | $160* |
| Total GVRD Road Revenue | $990 |
| GVRD Road Costs/yr estimates in $million dollars Canadian | |
| TransLink | $55 |
| Provincial | $200* |
| Cities | $160* |
| Federal | $0 |
| Total GVRD Road Costs | $415 |
| GVRD Transit Money Received estimates in $million dollars Canadian | |
| Transit Fares | $197 |
| Other | $4 |
| Aircare Fees | $24 |
| Hospital Tax | $55 |
| Electricity Tax | $16 |
| Non-residential property tax | $37 |
| Parking tax | $10 |
| Provincial subsidy based on automobile fuel use | $174 |
| Money received used for roads | $(55) subtract |
| Skytrain Provincial subsidy | $200* |
| General Provincial loan or subsidy | $71* |
| Total GVRD Transit Money Received | $883 |
| GVRD Transit Cost estimates in $million dollars Canadian | |
| Transit Capital Rolling Stock, averaged | $180 |
| Transit Operations | $353 |
| Skytrain Track, 50 yr average | $200* |
| Total GVRD Transit Costs | $883 |
| GVRD Transit vs Road Surplus/Subsidy $million dollars Canadian | |
| Total Transit Subsidy/yr | $686 |
| Road Revenue Surplus/yr | $575 |
|
Fig 13 GVRD Estimated Road and Transit Revenues and Costs [5]
25. BEST TRAVEL MANAGEMENT TECHNIQUES |
Description| Yes/No | Use
| Future high cost of fuel | Will happen, future | Reduce motor vehicle use, increase transit use
| Province wide transit and road organization | Yes, now | Co-ordinate transportation in entire Province
| Separate transit and road organizations in GVRD | Yes, now | Reduce conflict-of-interests
| Direct Provincial subsidy to pay for transit | Yes, now | Transit subsidy
| Kilometer-based insurance and motor vehicle fees | Yes, now | Reduce motor vehicle use
| Install more rapid transit | Yes, now | Reduce motor vehicle use
| Use buses as feeders only | Yes, now | Reduce bus use
| Reduce number of bus routes | Yes, now | To increase frequency
| Increase frequency of buses | Yes, now | Make transit practical
| Make transit faster than automobile travel | Yes, now | Reduce motor vehicle use
| Greater Federal transfer of taxes collected to pay for transit | Yes, now | Transit subsidy
| Greater Provincial transfer of taxes collected to pay for transit | Yes, now | Transit subsidy
| Bicycle improvements | Yes, now | Reduce transit and motor vehicle use
| More Park and Ride | Yes, soon | Reduce motor vehicle use
| Increase road capacity with technology | Yes, soon | Increase motor vehicle traffic
| Kilometer-based transit fees | Yes, soon | Increase transit
| Commuters receive cash as alternate to free parking | Yes, soon | Reduce motor vehicle use
| Electronic tolling in entire Province based on total kilometers, region, route, time of day | Yes, future | Reduce motor vehicle use, transit subsidy
| Charge users for parking whenever possible | Yes, future | Reduce motor vehicle use
| Large employer tax incentives for work at home employees | No | Reduce motor vehicle use
| Dictate who can use motor vehicle | No | Reduce motor vehicle use
| Small increase of fuel tax to help pay for transit subsidy | No | Transit subsidy
| Increase fuel tax overall in entire region | No | Transit subsidy
| Decrease cost of transit fare | No | Increase transit use
| Variable motor vehicle levy based on automobile pollution | No | Transit subsidy
| Variable motor vehicle levy based on private/commercial | No | Transit subsidy
| Fixed motor vehicle levy to pay for transit subsidy | No | Transit subsidy
| Road fees based only on total kilometers only | No | Transit subsidy
| Build more roads | No | Increase motor vehicle traffic
| Limit city population growth | No, can't | Reduce need for more transportation
| City property transit tax based on transit availability | No | Transit subsidy
| motor Vehicle transit fee based on if region is served with transit | No | Transit subsidy
| Increase fuel tax in GVRD to pay for transit | No | Transit subsidy
| Electronic tolling only in GVRD and only for major roads and bridges | No | Transit subsidy
| |
|
Fig 14 Travel Management solutions to urban travel problems
Modern travel planning should be based on stick-user fee-carrot travel management techniques. Apply a little pressure to reduce the long distance rush hour motor vehicle commuters (stick) while at the same time supplying a transit system that is faster than the motor vehicle (carrot) or lower fees in countryside areas (carrot).
26. ELECTRONIC ROAD TOLLING
Fig 15 Zones used for electronic province-wide tolling and possible costs for rush hour travel
If electronic tolling were applied province wide, there would be no urban border issues such as we now face in the GVRD. Presently an urban commuter living outside of the fuel transit levy area can totally avoid paying transit levies if they purchase fuel where they live. They are however big users of the roads. This is why it also doesn't make sense to apply motor vehicle tolling to only motor vehicles registered inside the GVRD.
Fig 16 Logic flowchart showing benefits of future electronic road and transit tolling
27. CONCLUSIONS
Fig 17 Money for transportation should come from Provincial government coffers
Logically flat rate motor vehicle fees make little sense because almost every transportation study that has ever been done points to the benefit of reducing flat rate motor vehicle fees and rather introducing mileage based fees. In the future motor vehicle fees would be applied more fairly to all the different regions if variable province-wide electronic road tolling could be implemented. Mileage based transit fares should also be implemented. Transit subsidies indexed to motor vehicle fuel use or mileage however don't make sense because when people drive less and use transit more, there is less money collected to fund transit. So motor vehicle fees should be mileage based but the transit subsidy should be based on the number of people in a certain region and the specific projects that should be developed.
28. NOTES
29. REFERENCES
30. REVISION HISTORY
COPYRIGHT © 1999-2013 All rights reserved |